![]() |
![]() |
Organoid > Volume 1; 2021 > Article |
|
Conflict of interest
Sung Won Kim has been an editor of Organoid since 2021. No other potential conflict of interest relevant to this article was reported.
Funding
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2020R1I1A1A01051844) and the Bio & Medical Technology Development Program of the NRF funded by the Ministry of Science & ICT (2019M3A9H2032424, 2019M3E5D5064110). The sponsors had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Tissue/cell source | Differentiation | Disease modeling | Drug screening | Reference |
---|---|---|---|---|
• iPSCs from dermal fibroblasts | Proximal airway organoids | CF | - | [25] |
• iPSCs from cystic fibrosis donor | ||||
Human embryonic stem cell | Lung bud organoids | • RSV infection | - | [20] |
• Hermansky-Pudlak Syndrome-associated interstitial pneumonia | ||||
• Human fetal lung fibroblasts | Lung mesenchymal organoids | Idiopathic pulmonary fibrosis | - | [28] |
• iPSCs from adult lung tissue | ||||
Lung tissue from NSCLC | Not specified | Enterovirus infection | - | [27] |
Lung tissue from NSCLC | Proximal airway organoids | Influenza virus infection | - | [10] |
Non-tumor lung tissue | Proximal airway organoids | Influenza virus infection | - | [7] |
Bronchial airway tissue from NSCLC | Lung organoids | Cryptosporidium infection | - | [22] |
• Lung tissue from NSCLC | • Proximal airway organoids | • CF | Anti-cancer drugs (erlotinib, gefitinib, crizotinib, methotrexate, paclitaxel, nutilin-3a, alpelisib, cisplatin) | [8] |
• Bronchoalveolar lavage fluid from CF patients | • Lung tumor organoids | • RSV infection | ||
• Lung cancer | ||||
Human embryonic stem cells | Lung bud organoids | • HPIV3 | - | [26] |
• Recombinant measles virus | ||||
• iPSCs from amniotic fluid and neonatal foreskin | Lung organoids | Bochdalek congenital diaphragmatic hernia | - | [23] |
• Fetal/neonatal lung tissue | ||||
Lung cancer tissue from NSCLC | Lung cancer organoids | NSCLC | Chelerythrine chloride, cantharidin, harmine, betaine, berberine compounds | [24] |
Lung cancer tissue from NSCLC | Lung cancer organoids | NSCLC | Anti-cancer drugs (EGFR-TKIsa)and chemotherapy drugsb)) | [19] |
Lung tissue | Alveolar organoids | SARS-CoV-2 infection | - | [18] |
Lung tissue | • Proximal airway epithelial cells | SARS-CoV-2 infection | - | [17] |
• Alveolar organoids | ||||
Lung tissue | • Proximal airway epithelial cells | • SARS-CoV-2 infection | Zanamivir | [16] |
• Alveolar organoids | • Influenza virus H1N1 | |||
Human embryonic stem cells | Lung organoids | SARS-CoV-2 infection | Imatinib, mycophenolic acid, quinacrine dihydrochloride | [21] |
Human embryonic stem cells | Lung organoids | SARS-CoV-2 infection | Imatinib, mycophenolic acid, quinacrine dihydrochloride | [12] |
Lung tissue from deceased organ donors | • Proximal airway epithelial cells | SARS-CoV-2 infection | Hydroxychloroquine, remdesivir | [15] |
• Alveolar organoids |
Do Hyun Kim
https://orcid.org/0000-0002-9248-5572
Sung Won Kim
https://orcid.org/0000-0002-8981-2536
Rapid anticancer drug screening using patient-derived lung cancer organoids: a case report2022 ;2()
Disease modeling in organoid cultures: a new tool for studying viruses2022 ;2()
![]() |
![]() |