Organoid > Volume 2; 2022 > Article |
|
Funding
This research was supported by the National Research Foundation of Korea (NRF) grants funded by the Korean government (No. 2019R1I1A3A01059211 and 2021R1A2C1003561).
Model | Source | Culture method | Generation time | Advantages | Limitations | Reference |
---|---|---|---|---|---|---|
3D traditional organoid models | ||||||
GBM organoid | Patient-derived single-cell GBM CSCs | 3D culture in Matrigel | >2 mo | Rapid and long term growth and expansion | Does not mimic invasive behavior due to a lack of host tissue | [53] |
Modeling the hypoxic/necrotic gradient and stem cell heterogeneity | ||||||
Screening tool for GBM sensitizers | ||||||
GBM organoid (GBO) | Micro-dissected GBM tumors | Serum-free 3D culture; w/o EGF/bFGF2; w/o Matrigel; shaking | 1-2 wk | Modeling parental tumor gene expression, cellular heterogeneity, and mutations | Tumor resection and tissue processing are critical for maximum reliability of GBO generation | [54] |
Modeling GBM invasion and aggressive infiltration | Does not mimic invasive behavior due to a lack of host tissue | |||||
Modeling GBM treatment response to chemo- and immunotherapy | ||||||
Genetically engineered GBM organoid models | ||||||
NeoCOR | hESC/iPSCs | Transposon- and CRISPR/Cas9-based mutagenesis | <1-2 mo | Modeling GBM progression in genetically engineered brain-like organoid tissue | Lack of vasculature | [55] |
Does not recapitulate the genomic complexity and cellular heterogeneity | ||||||
Cerebral organoid gene manipulation | hESCs | CRISPR/Cas9 | 3-4 mo | Time-lapse microscopic imaging of GBM progression | Lack of endothelial cells, which limits the ability to reconstruct the natural history of GBM | [57] |
Lack of hESCs-derived microglial cells that mediate brain inflammatory and injury responses | ||||||
The model contains non-CNS differentiated tissues | ||||||
Co-culture GBM organoid models | ||||||
Glioblastoma spheroid infiltration of early-stage cerebral organoids | Patient-derived GBM/mESCs | Co-culture | 14 d | Modeling and quantification of GBM invasion | Observing GBM cell invasion along vasculatures and into the corpus callosum is impossible | [58] |
Does not replicate the invasive nature of GSCs | ||||||
GSC-host cell types interaction mechanism is not observed | ||||||
GLICOs | GSC/hESCs/iPSCs | Co-culture | 1 mo | Modeling GBM biology and TME | There is no vasculature or immune cells, and the GSC-host cell types interaction mechanism is not observed | [56] |
Modeling GBM treatment strategies such as radiation and chemotherapy | ||||||
Human brain organoids | iPSCs/patient-derived GBM | Co-culture | 1 mo | Modeling interactions of invasive GBM cells. | Other cell types, such as mature astrocytes, are not represented, limiting the results’ accuracy. | [59] |
The time-scale for high-throughput drug screening |
GBM, glioblastoma multiforme; 3D, 3-dimensional; GBO, glioblastoma organoid; CSC, cancer stem cell; EGF, epidermal growth factor; bFGF, basic fibroblast growth factor; neoCOR, neoplastic cerebral organoid; hESC, human embryonic stem cell; iPSC, induced pluripotent stem cell; mESC, mouse embryonic stem cell; GSC, glioma stem cell; GLICOs, glioma cerebral organoids; TME, tumor microenvironment.
Don Carlo Ramos Batara
https://orcid.org/0000-0003-0805-4428
Shuchang Zhou
https://orcid.org/0000-0002-5700-3830
Moon-Chang Choi
https://orcid.org/0000-0002-3148-7718
Sung-Hak Kim
https://orcid.org/0000-0003-4882-8600