![]() |
![]() |
Organoid > Volume 2; 2022 > Article |
|
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (grant no. NRF-2014M3C9A3064548, 2019M3A9H1103711, and 2022R1A2C3011663).
Germ layer | Organ | Methods | Advances | Reference |
---|---|---|---|---|
Ectoderm | Brain | Serum-free, minimal media, | Region-specific organoids | [5-22] |
Embedded in Matrigel for structural support | Assembloids | |||
Vascularization | ||||
Co-culture (microglia, astrocytes) | ||||
Retina | Serum-free, minimal media+Wnt inhibitors in dissolved Matrigel | Extremely long-term culture (~150 days) | [23-26] | |
All-trans-retinoic acid treatment promotes maturation | Implantation rescued macular degeneration | |||
Self-developing optic cups in cerebral organoids | ||||
Endoderm | Intestine | Adult stem cells: intestinal medium (N2, B27) | Organoids containing functional ENS | [27-30] |
+EGF+Noggin+R-spondin (ENR medium) | Mesenchyme-free organoids | |||
Pluripotent stem cells: Activin-A → ENR medium | ||||
Embedded in Matrigel | ||||
Colon | Adult stem cells: intestinal medium + Wnt3a | [31-35] | ||
Pluripotent stem cells: BMP activation(mid/hindgut) → intestinal medium+EGF | ||||
Embedded in Matrigel | ||||
Stomach | Adult stem cells: ENR medium+gastrin+FGF10+Wnt3a+N-acetylcysteine | Gastric assembloid (contains mesenchyme, smooth muscle, ENS) | [36-40] | |
Pluripotent stem cells | ||||
Antrum: intestinal medium+EGF+Noggin+Retinoic acid | ||||
Fundus: intestinal medium+Wnt activation+FGF10 | ||||
Embedded in Matrigel | ||||
Liver | Adult stem cells: ENR medium+FGF10+HGF+nicotinamide+gastrin+N-acetylcysteine | Organ bud generation (closer to in vivo) | [41-44] | |
Pluripotent stem cells: hindgut specification (activin-A+Wnt3a) → hepatic specification (FGF+BMP4) → Maturation (HGF+dexamethasone+oncostatin M) | Co-culture (cholangiocytes) | |||
Embedded in Matrigel | ||||
Mesoderm | Kidney | Wnt activation+FGF9 | Vascularization | [45-51] |
Suspension culture results in more nephrons than air-liquid interface culture | Scalable, more mature (millifluidic system) |
Suwon Kang
https://orcid.org/0000-0002-4280-7465
Eun Kyung Bong
https://orcid.org/0000-0002-9546-1883
Hyo-Min Kim
https://orcid.org/0000-0002-2667-3719
Tae-Young Roh
https://orcid.org/0000-0001-5833-0844
![]() |
![]() |