![]() |
![]() |
Organoid > Volume 3; 2023 > Article |
|
Funding
This work was supported by National Research Foundation of Korea (NRF) grants funded by the Korean government (NRF-2019M3A9H1103737 and NRF-2021R1A4A3025206).
Lineage | Organoid | Approaches | Cell type | Features/scale | Ref. |
---|---|---|---|---|---|
Ectoderm | Brain | Microwell | iPSCs | 3D printed microwell arrays: ~800 μm (flat/curved surface) | [40] |
hiPSCs | Micropillar array | [60] | |||
hESCs | For imaging, the generated organoids were transferred to a microwell of flat cones/grid cones/suspended grid | [56] | |||
Microfluidic chip | iPSCs | Pump-free microfluidic device 3D dynamic culture | [24] | ||
iPSCs | Co-culture of brain organoids with vascularization | [63] | |||
Biomimetic microtopography | iPSCs | Two fiber substrates with diameters of 1.25 and 3.23 mm for organotypic cell culture | [38] | ||
Matrigel-alginate composites | [39] | ||||
Microelectrode arrays | iPSCs | 3D shell MEAs with 400- to 600-mm organoids | [53] | ||
Cerebral organoid connectivity apparatus with a spiked and grid design | [61] | ||||
iPSCs and hESCs | 1,024 Recording electrodes | [65] | |||
Inner ear | Microfluidic chip | hiPSCs | Electrospray microcapsules | [70] | |
Diameter: ~300 µm | |||||
Shell thickness: ~50 µm | |||||
Rotary cell culture system | [71] | ||||
Mesodermal | Kidney | Microwell | hPSCs | 384-well organoid plate | [73] |
hiPSCs and ESCs | Diameter: 100 and 600 μm | [78] | |||
Height: 2 and 2.1 mm | |||||
Microfluidic chip | hPSCs | Diameter 100-380 µm within the multiplexed chip device | |||
Full factorial microbioreactor array with perfusion system | [77] | ||||
Biomimetic microtopography | hiPSCs | Kidney decellularized ECM hydrogel | [75] | ||
Endodermal | Lung | Microwell | Lung tumor cells | A superhydrophobic microwell array chip with a 12×9 microwell array of superhydrophobicity (diameter: 200 µm) | [80] |
Superhydrophobic microwell array chip with 108 microwell | [84] | ||||
Diameter: 1.37 mm | |||||
Depth: 300 μm | |||||
Microfluidic chip | Lung tumor cells | Each microphysiological system device with 29 wells | [82] | ||
Depth: 750 μm | |||||
Width: 500 μm | |||||
Liver | Microwell | iPSCs | A microwell plate with 7,000 well and liver-ECM-derived microparticles | [90] | |
Diameter: 400 µm | |||||
Microfluidic chip | iPSCs | Two chambers (height: 800 μm, width: 1.5 mm, length: 1.75 mm), each chamber with 240 microwells (diameter: 500 μm, depth: 800 μm). The culture compartments were connected by microchannels (height: 100 μm, width: 100 μm, length: 250 μm). | [93] | ||
Microfluidic chip | HepaRG cell line | Bird's-eye view of three different multi-organoid chips | [94] | ||
Biomimetic microtopography | Mouse liver progenitor cells | Poly(ethylene glycol) hydrogels with stiffness ≈ 1.3 kPa with incorporated ECM proteins | [91] | ||
Intestine | Microwell | PSCs | Microwell arrays with 289 cylindrical holes | [96] | |
Diameter: 500 µm | |||||
Depth: 300 µm | |||||
Microfluidic chip | hiPSCs | Porous (7 mm) polydimethylsiloxane membrane coated with Matrigel with/without flow | [88] | ||
Human intestinal epithelial Caco-2 cells | Basement membrane with/without flow | [89] | |||
Height of upper and lower microchannels: 500 µm and 200 µm, separated by a 20-µm porous membrane | [47] |
Sunho Park
https://orcid.org/0000-0002-4310-821X
Harshita Sharma
https://orcid.org/0000-0001-5986-9294
Woochan Kim
https://orcid.org/0009-0008-2887-0637
Yonghyun Gwon
https://orcid.org/0009-0001-4943-5369
Hyoseong Kim
https://orcid.org/0009-0001-4791-5502
Yun-Hoon Choung
https://orcid.org/0000-0002-0786- 1781
Jangho Kim
https://orcid.org/0000-0001-9424-8215
Suspension-cultured taste bud organoids recapitulate in vivo taste buds2023 ;3()
![]() |
![]() |