Organoid > Volume 4; 2024 > Article |
|
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (grant number: NRF-2017R1D1A1B03035616 and NRF-2022R1F1A1074283).
Chemicals | Duration (day) | Culture type | Reference |
---|---|---|---|
Activin A | |||
Activin A | EB | [19]a) | |
FBS 0%-2% | 5 | Monolayer | [23] |
Activin A | |||
BMP4 (days 1-3) | 5 | EB | [30] |
bFGF (days 2-5) | |||
VEGF (day 5) | |||
Activin A (days 2-3, day 5) | |||
Activin A+Wnt3a | |||
FBS 0-0.2% | 3 | Monolayer | [27,38-44] |
Activin A | |||
Wnt3a (day 1) | |||
FBS 0.2%-0.5% | 3 | Monolayer | [11] |
Activin A | |||
Wnt3a (day 1) | |||
FBS 0.2% | 2 | Suspension | [37,45] |
Activin A | |||
Wnt3a (day 1) | |||
Activin A+Chir99021 | |||
FCS 0.2% [28] | 3 [15,28] | Monolayer | [15,28,46-48] |
Activin A | 4 [46-48] | ||
Chir99021 (day 1) [28,46-48] | |||
Chir99021 (days 1-2) [15] | |||
Activin A | 3 | Suspension | [10,14,48-51] |
Chir99021 (day 1) | |||
Activin A | 3 | Monolayer | [31] |
bFGF (days 2-3) | |||
Wnt3a (day 1) or Chir99021 (day 1) | |||
Activin A | 4 | Monolayer | [52] |
CHIR99021 (days 1-3) | |||
Y-27632 (day 1) | |||
Others | |||
Activin A | 7 | Monolayer | [53] |
Sodium butyrate | |||
Activin A | 4 | Monolayer | [54] |
Wortmannin | |||
GDF8 | 3 | Monolayer | [29] |
GSK-3β inhibitor (MCX-928) | |||
FBS 0.2% | 4-6 | Monolayer | [32]a) |
Activin A or Nodal | |||
Wnt3a (day 1) | |||
FBS 0.2% | 4-6 | Monolayer | [32]a) |
IDE1 or IDE2 | |||
Fasudil or RKI1447 or HA1100 or Y-27632 or thiazovivin or blebbistatin | 4 | Monolayer | [33]b) |
Chemicals | Duration (day) | Culture type | Reference |
---|---|---|---|
FGF10 | |||
FBS 2% | 2-4 | Monolayer | [27,43,44] |
FGF10 | 2 [43,44] | ||
Cyclopamine | |||
FGF10 | 3 | Monolayer | [30,31] |
DKK1 [30] | |||
Dorsomorphin | |||
Wnt3a | |||
KGF (FGF7) | |||
FBS 2% | 3 | Monolayer | [11,38] |
KGF | |||
KGF | 2 [46-48,52] | Monolayer [46-48,52] | [10,14,46-52] |
4 [52] | |||
3 [10,48-51] | Suspension [10,48-51] | ||
KGF (FGF7)+TGF-β inhibitor or ascorbic acid | |||
FBS 2% | 3 | Monolayer | [41] |
KGF | |||
SB431542 (day 1) or TGF-β inhibitor IV (day 1) | |||
FBS 0.2% [37], 0.2%-0.4% [45] | 3 | Suspension | [37,45] |
KGF | |||
TGF-β inhibitor IV (day 1) | |||
FGF7 | 2 [29] | Monolayer | [15,29] |
Ascorbic acid | 3 [15] | ||
Others | |||
FGF2 | 6-8 | Monolayer | [39] |
FBS 2% | 4 | Monolayer | [40] |
FGF4 | |||
Retinoic acid | |||
FBS 2% | 4 | Monolayer | [42] |
Noggin | |||
Cyclopamine | |||
Retinoic acid |
Chemicals | Duration (day) | Culture type | Reference |
---|---|---|---|
FGF10+cyclopamine+retinoic acid | |||
FGF10 | 2-4 [27] | Monolayer | [27,43] |
Cyclopamine | 4 [43] | ||
Retinoic acid | |||
FGF10 | 8 | Monolayer | [44] |
Cyclopamine (days 1-4) | |||
Retinoic acid (days 1-4) | |||
Indolactam V (days 5-8) | |||
Ascorbic acid | 3 | Monolayer | [30] |
Cyclopamine | |||
Retinoic acid | |||
Noggin | |||
FGF10 | |||
Ascorbic acid | 4 | Monolayer | [31] |
FGF10 | |||
Cyclopamine or Sant1 | |||
Noggin | |||
Retinoic acid | |||
Cyclopamine (Sant1)+noggin+retinoic acid (TTNPB) | |||
B27 | 3 [37,38,41] | Monolayer [11,38,41] | [11,37,38,41] |
Cyclopamine or Sant1 [11] | 4 [11] | Suspension [37] | |
Noggin | |||
Retinoic acid or TTNPB [37] | |||
B27 | 4 | Monolayer | [42] |
Cyclopamine | |||
Noggin | |||
Retinoic acid | |||
KGF | 3 | Monolayer | [52] |
Cyclopamine | |||
Noggin | |||
TTNPB | |||
Y-27632 (day 3) | |||
Retinoic acid | 4 | Monolayer | [54] |
FGF7 | |||
Noggin | |||
EGF | 5 | ||
KGF+LDN193189+PdBU (TPPB)+retinoic acid+Sant1 | |||
KGF | 7 | Suspension | [10] |
LDN193189 (day 1) | |||
PdBU (days 1-2) | |||
Retinoic acid | |||
Sant1 | |||
KGF | 6 | Monolayer | [46,47] |
LDN193189 | |||
Retinoic acid | |||
Sant1 | |||
TPPB | |||
Ascorbic acid | 5 | Monolayer | [29] |
FGF7 | |||
LDN193189 | |||
Retinoic acid (days 2-5) | |||
Sant1 | |||
TPPB | |||
KGF+LDN193189+PdBU (TPPB)+ retinoic acid+Sant1+Y-27632+activin A | |||
LDN193189 (day 1) | 7 | Suspension | [14,49-51] |
KGF | 6 [50] | ||
Sant1 | |||
PdBU (days 1-2) or PdBU (day 1) [50] | |||
Y-27632 or Y-27632 (days 3-7) [51] | |||
Retinoic acid | |||
Activin A (days 3-7) or activin A (days 2-6) [50] | |||
KGF | 6 | Suspension (day 1)→monolayer (days 2-6) | [48] |
LDN193189 (day 1) | |||
PdBU (day 1) | |||
Retinoic acid | |||
Sant1 | |||
Y-27632 (day 1) | |||
Ascorbic acid | 2 | Monolayer | [15] |
FGF7 | |||
LDN193189 | |||
Retinoic acid | |||
Sant1 | |||
TPPB | |||
Activin A | 4 | Aggregation | |
Ascorbic acid | |||
EGF | |||
FGF7 | |||
LDN193189 | |||
Nicotinamide | |||
Retinoic Acid | |||
ROCKi | |||
Sant1 | |||
TPPB | |||
Other chemicals | |||
bFGF (days 1-14) | 21 | Aggregates | [53] |
EGF | |||
Noggin | |||
FBS 2% | 9 | Monolayer | [40] |
FGF4 | |||
Retinoic acid | |||
Indolactam V | 4 | Monolayer | [32]a) |
EGF (days 3-4) | 4 | Suspension | [45] |
KGF (day 4) | |||
TTNPB (days 1-3) |
Chemicals | Duration (day) | Culture type | Reference |
---|---|---|---|
Exendin-4+nicotinamide+GF | |||
DAPT (stage 4) | 2-3 [27] | Monolayer | [27,44] |
Exendin-4 | 6 [44] | ||
Exendin-4 stage 5 [27] | 3 [27] | ||
IGF1 | 6 [44] | ||
HGF | |||
Nicotinamide | 8 | Aggregates | [53] |
IGF2 | |||
FGF | 4 | Monolayer | [43] |
Indolactam V | |||
Nicotinamide (additional 8 d) | |||
bFGF | 7-9 | Monolayer | [54] |
Nicotinamide | |||
Exendin-4 | |||
BMP4 | |||
FGF10 | 4 | Monolayer | [42] |
Compound E | |||
Exendin-4 | |||
IGF1 | 7 | ||
Exendin-4 | |||
BMP4 | |||
Nicotinamide | |||
Retinoic acid+T3+XXI+Alk5i II+Sant1+betacellulin | |||
Retinoic acid (days 1-7) | 14-21 | Suspension | [10] |
T3 | |||
XXI (days 1-7) | |||
Alk5i II | |||
Sant1 (days 1-7) | |||
Heparin (days 1-7) | |||
Betacellulin (day-7) | |||
Sant1 | 3 | Air-liquid interface | [29] |
Retinoic acid | |||
Alk5i II | |||
T3 | |||
LDN193189 | |||
Zinc sulfate | |||
Heparin | |||
Alk5i II (day 7) | 7-15 | ||
T3 (day 7) | |||
LDN193189 (day 7) | |||
GSiXX (day 7) | |||
Zinc sulfate (day 7) | |||
Heparin | |||
Alk5i II | 7-15 | ||
T3 | |||
N-acetyl cysteine | |||
R428 | |||
Trolox | |||
Zinc sulfate | |||
Heparin | |||
XXI | 7 | Suspension | [14,49-51] |
Alk5i II | |||
T3 | |||
Retinoic acid | |||
Sant1 (day 1-4) [49,51] | |||
Betacellulin | |||
Alk5i II | 7 | Monolayer | [46-48] |
Betacellulin [46,48] | |||
Retinoic acid | |||
Sant1 | |||
T3 | |||
XXI | |||
Latrunculin A (day 1) | |||
Sant1 | 4 | Aggregation | [15] |
Retinoic acid | |||
LDN193189 | |||
Alk5i II | |||
GC1 | |||
Betacellulin | |||
GSiXX | |||
LDN193189 | 7-8 | Suspension | |
Alk5i II | |||
GC1 | |||
GSiXX | |||
ZM447439 | 0-42 | Suspension | |
T3 | |||
N-acetyl cysteine | |||
Noggin+EGF+KGF | |||
Noggin | 4 | Suspension | [37] |
KGF | |||
EGF | |||
Ascorbic acid | 4 | Monolayer | [31] |
Noggin | |||
EGF | |||
Nicotinamide | |||
KGF | 4 | Monolayer | [52] |
Noggin | |||
EGF | |||
Y-27632 or blebbistatin | |||
Other chemicals | |||
LDN-193189 | 5 | Suspension | [45] |
TPPB | |||
Alki II | |||
KGF | |||
Ascorbic acid (stage 4) | 14 | Monolayer | [30] |
SB431542 (stage 5) | |||
Noggin | |||
SB431542 | |||
Noggin | |||
L-685,458 | |||
Noggin | 3-4 | Monolayer | [11] |
Alk5i II | |||
TPPB (day 3) | |||
Noggin | 1 | Suspension | |
Alk5i |
GF, growth factor; IGF, insulin-like growth factor; HGF, hepatocyte growth factor; FGF, fibroblast growth factor; bFGF, basic FGF; BMP4, bone morphogenetic protein 4; T3, triiodothyronine; XXI, γ-secretase inhibitor XXI; Alk5i, Alk5 receptor inhibitor; EGF, epidermal growth factor; GSiXX, γ-secretase inhibitor XX; KGF, keratinocyte growth factor; Alki II, Alk inhibitor II.
Dong Hyeon Lee
https://orcid.org/0000-0003-0511-6910
Hwajung Choo
https://orcid.org/0009-0000-4043-2287
Hyo Yi Choi
https://orcid.org/0009-0008-8194-3591
Sung Hwan Lee
https://orcid.org/0000-0003-3365-0096