Organoid > Volume 1; 2021 > Article |
|
Funding
This research was funded by NRF-2020R1A2C2010285, NRF-2018M3C7A1056896, MOTIE-20012352 (the Ministry of Trade, Industry & Energy, the Technology Innovation Program) (HC), and NIH AG059236-01A1 (YJK).
Category | AD hallmarks | Evaluation methods | Validated models [Ref] |
---|---|---|---|
Aβ hypothesis | Aβ42/Aβ40 ratios ↑ | ELISA-Aβ40, 42 | AD iPSC spheroids [10] |
APP/PS1 AD chips [4] | |||
AD-BBB chips [7] | |||
Aβ oligomers/fibrils | ICC-Aβ42 | APP/PS1 spheroids [11] | |
WB-Aβ42 | APP/PS1 AD chips [4] | ||
Aβ plaques | IHC-Aβ42 | hAβ plaque mice [16] | |
Tauopathy | pTau | ICC-pTau | AD iPSC spheroids [10] |
APP/PS1 spheroids [11] | |||
PHF/NFT-like | ICC-pTau | APP/PS1 3D AD [5] | |
APP/PS1 AD chips [4,6] | |||
Neuroinflammation | Reactive astrocytes | IHC, ICC-GFAP | APP/PS1 mice [6] |
APP/PS1 AD chips [6] | |||
M1 microglia | ICC-CD11b, CD68 | APP/PS1 AD chips [4] | |
Proinflammatory chemokines | Multicytokine assay-CCL1, CCL2, CXCL1, CXCL10 | APP/PS1 AD chip [4] | |
Proinflammatory cytokines | Multicytokine assay-IL1β, IL6, IL-8, TNFα, IFNγ | APP/PS1 AD chip [4] | |
AD-BBB chips [7] | |||
Vascular dysfunction | Tight junctions | ICC-ZO-1, β-catenin, VE-cadherin, claudin-5 | BBB-spheroids [14] |
AD-BBB chips [7] | |||
BBB chips [15,17] | |||
Permeability ↑ | Translocation of dextran ↑ | AD-BBB chips [7] | |
TEER ↓ | BBB chips [15] | ||
Neurodegeneration | Defect in neuronal functions | Intracellular Ca2+ level | APP/PS1 AD chips [4] |
Neuronal population ↓ | ICC-Tuj1, MAP2 | APP/PS1 AD chips [4] | |
Viability ↓ | LDH assay | APP/PS1 AD chips [4,6] | |
EthD-1 staining | AD-BBB chips [7] |
AD, Alzheimer’s disease; Aβ42, Aβ1-42; Aβ40, Aβ1-40; ELISA, enzyme-linked immunosorbent assay; iPSC, induced pluripotent stem cell; APP, Aβ precursor protein; PS, presenilin; BBB, blood-brain barrier; ICC, immunocytochemistry; WB, western blotting; IHC, immunohistochemistry; pTau, hyperphosphorylated-Tau; PHF, paired helical filament; NFT, neurofibrillary tangle; IL, interleukin; TNF, tumor necrosis factor; IFN, interferon; TEER, transendothelial electrical resistance measurement; LDH assay, lactate dehydrogenase activity assay.
You Jung Kang
https://orcid.org/0000-0002-6847-3002
Hansang Cho
https://orcid.org/0000-0003-1829-2462
Toward brain organoid-based precision medicine in neurodegenerative diseases2022 ;2()