![]() |
![]() |
Organoid > Volume 5; 2025 > Article |
|
Funding
This study was supported by a grant from the National Research Foundation of Korea (NRF), funded by the Korean Government (MSIT) (RS-2024-00424551, RS-2024-00395393, RS-2024-00346657). This research was supported by a grant (RS-2024-00331678, RS-2024-00332024) from the Ministry of Food and Drug Safety, Republic of Korea.
Organ system | Organoid type | MNP type | Exposure details | Observed effects | Reference |
---|---|---|---|---|---|
Nervous system | iPSC-cortical spheroids | PS-MP (1 µm and 10 µm) | Short-term (day 4-10) and long-term (day 4-30) exposure to 5, 50, 100 µg/mL PS-MPs | • Oxidative stress | [24] |
• Altered proliferation | |||||
• Reduced viability | |||||
iPSC-cerebral organoids | PS-NP (<100 nm) | Day 16-24 exposure to 0, 50, 100, 200 ng/mL PS-NPs | • Apoptosis | [25] | |
• Oxidative stress | |||||
• Mitochondrial dysfunction | |||||
• Altered proliferation | |||||
• Impaired differentiation | |||||
hESC-cortical organoids | PS-NP (100 nm) | Day 30-44 exposure to 0.025, 0.05, and 0.1 mg/mL PS-NPs; observation at 7 and 14 days | • Apoptosis | [26] | |
• Mitochondrial dysfunction | |||||
• Signaling disruption | |||||
Circulatory system | iPSC-kidney organoids | PS-MP (1 µm) | Day 12-22 exposure to 0, 0.625,1.25, 2.5, 5, 10, and 20 µg/mL PS-MPs | • Apoptosis | [27] |
• Altered proliferation | |||||
• Reduced viability | |||||
• Signaling disruption | |||||
PS-MP (1 µm) | Day 11-13 exposure to 1.25, 2.5, 5 µg/mL PS-MPs; organoids analyzed on day 21 | • Oxidative stress | [28] | ||
• Altered renal differentiation and organoid patterning | |||||
hPSC-kidney organoids | PS-NP (~100 nm) | Day 12 exposure to 0, 200, 400, 800 µg/mL PS-NPs for 48 hours | • Apoptosis | [29] | |
• Oxidative stress | |||||
• Mitochondrial dysfunction | |||||
• Altered proliferation | |||||
• Signaling disruption | |||||
hESC-cardiac organoids | PS-MP (1 µm) | Day 18-21 exposure to 0.025, 0.25, 2.5 µg/mL PS-MPs in dynamic culture | • Apoptosis | [30] | |
• Oxidative stress | |||||
• Mitochondrial dysfunction | |||||
• Inflammation | |||||
iPSC-cardiac organoid-on-a-chip | PS-NP (40 nm) | Short-term (1 day) and long-term (10 days) exposure to 0, 30, 60, 120 µg/mL PS-NPs | • Oxidative stress | [31] | |
• Mitochondrial dysfunction | |||||
Respiratory system | Human airway organoids | PE-MPF (MPFs) from dryer machine | 17-Day exposure to 1, 10, 50 µg/mL MPFs (200-800 µm) in Matrigel and suspension culture | • Oxidative stress | [32] |
• Inflammation | |||||
lung and airwayorganoids | PE fibers | 14-Day exposure to 122 µg/mL polyester fibers | • Altered proliferation | [33] | |
• Impaired differentiation | |||||
Metabolic system | hESC-liver organoids | PS-MP (1 µm)+BPA | 3-Day exposure in spinner flasks to 50 ng/mL PS and 10 ng/mL BPA (individually and jointly) | • Apoptosis | [39] |
• Oxidative stress | |||||
• Mitochondrial dysfunction | |||||
• Lipid accumulation | |||||
• Inflammation | |||||
Aged PP-MP (1-10 µm) | 2-Day exposure to 50 particles/mL in spinner flasks | • Mitochondrial dysfunction | [34] | ||
• Lipid accumulation | |||||
• Altered proliferation | |||||
hPSC-liver organoids | Aged PS-MP (1 µm) | Dynamic exposure to 20-200 ng/mL aPS; 50 ng/mL aPS+FAC or NAC | • Oxidative stress | [36] | |
• Lipid accumulation | |||||
• Ferroptosis-related toxicity | |||||
PS-MP (1 μm) | 48-h exposure to 0.25, 2.5, and 25 µg/mL PS-MPs in spinner flasks (non-static exposure) | • Apoptosis | [35] | ||
• Oxidative stress | |||||
• Lipid accumulation | |||||
• Inflammation | |||||
iPSC-intestinal organoids | PS-NP (50 nm) | 1-14-Day exposure to 10 and 100 µg/mL PS-NPs | • Apoptosis | [37] | |
• Oxidative stress | |||||
iPSC-colon organoids | PS-MP (50 nm and 100 nm) | 48-h exposure to 0.008-10 mg/L MPs | • Apoptosis | [38] | |
• Oxidative stress | |||||
• Reduced viability |
MNP, Micro- and nanoplastic; iPSC, induced pluripotent stem cell; PS-MP, polystyrene microplastic; PS-NP, polystyrene nanoplastic; hESC, human embryonic stem cell; PE-MPF, polyethylene microplastic fiber; PE, polyethylene; BPA, bisphenol A; PP-MP, polypropylene microplastic; aPS, aged polystyrene microplastics; FAC, ferric ammonium citrate; NAC, nacetylcysteine.
Yeongseon Cho
https://orcid.org/0009-0003-2141-902X
Hong Nam Kim
https://orcid.org/0000-0002-0329-0029
Emerging organoid-based platforms to study salivary gland hypofunction2022 ;2()
![]() |
![]() |