![]() |
![]() |
| Organoid > Volume 5; 2025 > Article |
|
Funding
This research was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (NRF-RS-2023-00207857 and NRF-RS-2024-00348108).
| Method | Suspension method | Bioreactor method | Static method (e.g., matrigel dome method) |
|---|---|---|---|
|
|
|
|
|
| Parameters | - Surface coating of low-adhesion plates | - Velocity | - Material stiffness |
| - Well shape | - Volume of media | - Stress relaxation | |
| - Types of bioreactors (e.g., stirred bioreactors, rotating wall vessels, and electrical stimulation bioreactors) | - Degradation rates | ||
| - Dissolved gas concentration | |||
| Advantages | - Allow cells to more efficiently migrate and aggregate than static method | - Improved nutrient and oxygen perfusion levels | - Biologically relevant microenvironment |
| - Simple method and low cost for large-scale production | - Accelerated growth and maturation of organoids | - Essential structural support and signaling factors | |
| - Increased cell proliferation | - Fine control and manipulation of the in vitro environment | - Widely used in various research fields | |
| - Efficient cell proliferation and differentiation compared to static cultures | |||
| Disadvantages | -Structural changes during long-term culture | - Complex to fabricate | - Matrigel needs to be mechanically or enzymatically degraded. |
| - Limitations in oxygen and nutrient diffusion | - Stirred bioreactors generate high shear forces, potentially damaging organoids | - Failure in maintaining | |
| - Inconsistent spheroid/organoid formation depending on the cell line | - Batch-to-batch variability | - Difficult to handle | |
| - Batch-to-batch variability | |||
| - Limited clinical applicability due to its tumor-derived nature | |||
| References | [53–55] | [54,56–59] | [53,54,60–63] |
| Scaffold | Types | References |
|---|---|---|
| Natural ECM | Matrigel, collagen, heparin, cellulose, hyaluronic acid, alginate, chitosan | [61,76–80] |
| Decellularized matrix | Cell-derived matrix (e.g., mesenchymal stem cells), animal-derived matrix, human-derived matrix | [59,81,82] |
| Synthetic hydrogel | Polyethyleneglycol (PEG), gelatin methacryloyl (GelMA), poly(caprolactone) (PCL), poly(glycolic acid) (PGA), poly(ethylene glycol) diacrylate (PEDGA) | [83–85] |
| Hybrid hydrogel | PEG/HA, polyhedral oligomeric silsesquioxane (POSS)-poly(ϵ-caprolactone-urea) urethane (PCL)-fibrin | [86,87] |
Chaeyoun Lee
https://orcid.org/0009-0000-9484-1115
Yoonseo Choi
https://orcid.org/0009-0002-6620-8384
Hyejin Lee
https://orcid.org/0009-0002-3548-1599
Byung-Chul Lee
https://orcid.org/0000-0003-0358-6855

![]() |
![]() |